Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
XM RadioYahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL NCAAF NCAAB GOLF RACING    APPS FORUMS BLOGS MYROTOWIRE ASK AN EXPERT GAMES
  Latest News   Closers   Prospects   Proj. Starters   Lineups   Features   Cheatsheets   Depth Charts   Draft Kit
Search for Player:      
ROTOWIRE MLB
Fantasy Baseball News
AL Fantasy News
NL Fantasy News
AL Injuries
NL Injuries
Team News
Minors News
Top News Recap
Foreign News
Free Agent News
Advanced Search
Local Papers
Recent Debuts
Magazine
Features
--Bernie On The Scene
--Bogfella's Notebook
--Charging the Mound
--Circling the Bases
--Diamond Cuts
--FAAB Factor - AL
--FAAB Factor - NL
--Farm Futures
--In Some Depth
--Minor League Barometer
--MLB Barometer
--Mound Musings
--Pitching Value Meter
--Rounding Third
--Salary Cap Chronicles
--Stathead Sagas
--The Daily Duel
--The Lineup Card
--Transaction Analysis
MLB Fantasy Tools
Projected Starters
Depth Charts
Closer Situations
Batting Orders
Daily Lineups
Games by Pos
Top Prospects
Most Owned Prospects
Cheat Sheets
--Standard
--Keepers
--Non-MLB/Foreign
--Printer Friendly
--Excel Version
ROS Roto Rankings
ROS Points Rankings
MLB Lineup Chooser
Actual Dollar Values
Expert Advice
MLB Draft Kit
Draft Kit Features
Dollar Values (Batter)
Dollar Values (Pitcher)
Dollar Values (Grid)
Proj. Point Values
Raw Proj. Stats
Proj. Stat Changes
2011 Stats
Second Half Stats
Three Year Avgs
Team Previews
In-Draft Software
MLB Stat Center
Scores
Standings
Batter v. Pitcher
Sortable Player Stats
Batting Archive
Pitching Archive
MLB Fantasy 101
Fundamental Analysis
Basic Strategy
How to Play
Injuries to Avoid
Evaluating Prospects
Keeper Inflation
Ballpark Factors
MLB Team Pages
  Anaheim
  Arizona
  Atlanta
  Baltimore
  Boston
  Chicago (A)
  Chicago (N)
  Cincinnati
  Cleveland
  Colorado
  Detroit
  Houston
  Kansas City
  Los Angeles
  Miami
  Milwaukee
  Minnesota
  New York (A)
  New York (N)
  Oakland
  Philadelpia
  Pittsburgh
  San Diego
  San Francisco
  Seattle
  St. Louis
  Tampa Bay
  Texas
  Toronto
  Washington
RotoWire MLB Pro Shop
MLB Jerseys
MLB Men's Apparel
MLB Women's Apparel
MLB Kids Apparel
MLB Hats
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Baseball Commissioner
ROTOWIRE MULTIMEDIA
RSS Feeds
Podcasts
Facebook
Twitter
Live Audio
iPhone
Blackberry
More info
FANTASY FOOTBALL
Fantasy Football News
Fantasy Football Draft Kit
Fantasy Football Magazine
Football Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Scores      Lineups      Standings      League Leaders      Batter v. Pitcher

Current 2012 MLB Standings

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Games Back
Division/W.C.
Home Road vs
Left
vs
Right
Runs/Game
Score - Allow
Avg.
Margin
Last 10
AL EAST
1. Baltimore Orioles 27-16 .628 - / - 12-10 15-6 6-3 21-13 4.67 -  4.24 +0.43 6-4, L2
2. Tampa Bay Rays 25-18 .581 2 / - 15-7 10-11 5-8 20-10 4.38 -  4.10 +0.29 5-5, L2
3. Toronto Blue Jays 24-19 .558 3 / - 12-10 12-9 7-6 17-13 4.79 -  3.83 +0.95 6-4, W1
T-4. New York Yankees 21-21 .500 5.5 / 2.5 12-11 9-10 7-6 14-15 4.56 -  4.46 +0.10 3-7, L3
T-4. Boston Red Sox 21-21 .500 5.5 / 2.5 9-11 12-10 8-6 13-15 5.46 -  5.10 +0.37 8-2, W3
AL CENTRAL
1. Cleveland Indians 23-18 .561 - / - 11-12 12-6 4-8 19-10 4.37 -  4.46 -0.10 5-5, L1
2. Chicago White Sox 21-21 .500 2.5 / 2.5 7-12 14-9 5-7 16-14 4.14 -  3.93 +0.21 6-4, W4
3. Detroit Tigers 20-21 .488 3 / 3 11-12 9-9 6-7 14-14 4.39 -  4.51 -0.12 4-6, W1
4. Kansas City Royals 17-24 .415 6 / 6 5-17 12-7 2-8 15-16 4.15 -  4.50 -0.35 6-4, W1
5. Minnesota Twins 14-27 .341 9 / 9 6-14 8-13 4-6 10-21 3.78 -  5.23 -1.45 6-4, L1
AL WEST
1. Texas Rangers 26-17 .605 - / - 11-9 15-8 9-6 17-11 5.48 -  3.71 +1.76 4-6, L1
2. Oakland Athletics 22-21 .512 4 / 2 10-10 12-11 8-5 14-16 3.48 -  3.88 -0.40 5-5, W2
3. Seattle Mariners 20-24 .455 6.5 / 4.5 8-8 12-16 6-5 14-19 3.86 -  4.02 -0.16 5-5, W4
4. Los Angeles Angels 18-25 .419 8 / 6 11-10 7-15 5-10 13-15 3.58 -  3.86 -0.28 4-6, L3

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Games Back
Division/W.C.
Home Road vs
Left
vs
Right
Runs/Game
Score - Allow
Avg.
Margin
Last 10
NL EAST
1. Atlanta Braves 26-17 .605 - / - 10-7 16-10 9-8 17-9 5.12 -  4.29 +0.83 6-4, L1
2. Washington Nationals 25-17 .595 0.5 / - 15-8 10-9 6-4 19-13 3.61 -  3.29 +0.32 5-5, W2
3. Miami Marlins 23-19 .548 2.5 / - 10-7 13-12 9-6 14-13 3.79 -  3.69 +0.10 6-4, W2
4. New York Mets 22-20 .524 3.5 / 1 12-8 10-12 6-11 16-9 4.15 -  4.95 -0.80 4-6, L1
5. Philadelphia Phillies 21-22 .488 5 / 2.5 10-12 11-10 3-9 18-13 4.07 -  3.90 +0.17 6-4, L3
NL CENTRAL
1. St. Louis Cardinals 23-19 .548 - / - 10-8 13-11 9-4 14-15 5.26 -  3.88 +1.38 3-7, W1
2. Cincinnati Reds 22-19 .537 0.5 / 0.5 10-8 12-11 7-6 15-13 3.85 -  3.85 +0.00 6-4, W3
3. Pittsburgh Pirates 20-22 .476 3 / 3 11-8 9-14 8-5 12-17 2.93 -  3.67 -0.74 6-4, W1
4. Houston Astros 19-23 .452 4 / 4 14-10 5-13 5-5 14-18 4.24 -  3.95 +0.29 4-6, W1
5. Milwaukee Brewers 17-25 .405 6 / 6 10-12 7-13 4-7 13-18 3.98 -  5.00 -1.02 3-7, L1
6. Chicago Cubs 15-27 .357 8 / 8 9-15 6-12 1-6 14-21 3.64 -  4.62 -0.98 2-8, L7
NL WEST
1. Los Angeles Dodgers 29-13 .690 - / - 19-4 10-9 10-8 19-5 4.50 -  3.31 +1.19 8-2, W5
2. San Francisco Giants 22-20 .524 7 / 1 12-10 10-10 9-4 13-16 3.83 -  3.80 +0.02 7-3, W1
3. Arizona Diamondbacks 19-24 .442 10.5 / 4.5 7-13 12-11 5-10 14-14 4.00 -  4.52 -0.52 4-6, L1
4. San Diego Padres 16-27 .372 13.5 / 7.5 12-16 4-11 3-14 13-13 3.16 -  4.00 -0.84 5-5, L1
5. Colorado Rockies 15-26 .366 13.5 / 7.5 9-14 6-12 4-10 11-16 4.76 -  5.49 -0.73 2-8, L5

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Day Night Grass Turf 1-
Run
5+
Run
Extra
Inn's
vs. Division
East - Central - West
AL EAST
1. Baltimore Orioles 27-16 .628 9-3 18-13 25-15 2-1 8-3 6-5 6-2 13-8 8-1 4-6
2. Tampa Bay Rays 25-18 .581 9-7 16-11 6-10 19-8 10-3 5-4 1-1 11-10 3-3 10-3
3. Toronto Blue Jays 24-19 .558 10-5 14-14 11-9 13-10 3-7 7-3 2-1 7-10 8-3 7-5
T-4. New York Yankees 21-21 .500 6-7 15-14 21-16 0-5 4-4 5-5 2-0 9-9 6-6 5-4
T-4. Boston Red Sox 21-21 .500 6-10 15-11 19-18 2-3 3-5 10-5 0-3 6-9 10-7 3-4
AL CENTRAL
1. Cleveland Indians 23-18 .561 9-8 14-10 23-18 0-0 9-2 5-4 2-4 2-5 10-7 10-4
2. Chicago White Sox 21-21 .500 10-8 11-13 21-21 0-0 3-6 6-7 1-2 2-6 10-10 6-5
3. Detroit Tigers 20-21 .488 11-11 9-10 20-21 0-0 7-9 4-4 1-1 6-3 8-7 4-10
4. Kansas City Royals 17-24 .415 5-8 12-16 17-24 0-0 4-7 4-7 0-3 5-9 6-10 5-3
5. Minnesota Twins 14-27 .341 5-9 9-18 13-25 1-2 9-8 2-8 1-0 5-12 3-3 4-11
AL WEST
1. Texas Rangers 26-17 .605 7-4 19-13 25-15 1-2 4-7 11-2 2-1 9-6 9-6 6-4
2. Oakland Athletics 22-21 .512 6-6 16-15 19-19 3-2 6-2 3-4 4-1 6-5 7-6 8-8
3. Seattle Mariners 20-24 .455 6-9 14-15 18-17 2-7 5-8 4-6 2-2 2-10 8-9 7-5
4. Los Angeles Angels 18-25 .419 6-9 12-16 18-22 0-3 3-9 7-10 0-2 5-8 9-8 3-7

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
Day Night Grass Turf 1-
Run
5+
Run
Extra
Inn's
vs. Division
East - Central - West
NL EAST
1. Atlanta Braves 26-17 .605 6-7 20-10 24-16 2-1 5-2 8-4 3-0 4-7 12-7 8-2
2. Washington Nationals 25-17 .595 9-5 16-12 25-17 0-0 11-8 3-3 4-3 7-2 12-7 5-6
3. Miami Marlins 23-19 .548 7-8 16-11 23-19 0-0 9-7 2-4 5-1 4-9 9-6 8-3
4. New York Mets 22-20 .524 12-6 10-14 21-18 1-2 8-5 4-9 1-1 14-7 2-6 5-5
5. Philadelphia Phillies 21-22 .488 6-7 15-15 21-22 0-0 4-6 5-3 1-4 6-10 7-4 7-6
NL CENTRAL
1. St. Louis Cardinals 23-19 .548 9-8 14-11 23-19 0-0 3-7 10-4 1-2 1-3 17-12 5-4
2. Cincinnati Reds 22-19 .537 15-5 7-14 22-19 0-0 7-6 6-6 2-3 7-8 11-9 2-1
3. Pittsburgh Pirates 20-22 .476 7-8 13-14 20-22 0-0 11-8 1-6 2-0 9-6 5-7 5-7
4. Houston Astros 19-23 .452 4-7 15-16 19-23 0-0 7-8 6-3 0-5 7-11 8-7 3-3
5. Milwaukee Brewers 17-25 .405 5-14 12-11 17-25 0-0 6-7 7-9 2-3 1-4 10-11 5-8
6. Chicago Cubs 15-27 .357 9-15 6-12 15-27 0-0 6-8 3-6 2-2 5-10 8-13 2-1
NL WEST
1. Los Angeles Dodgers 29-13 .690 7-6 22-7 29-13 0-0 12-6 8-1 2-2 4-2 10-5 15-6
2. San Francisco Giants 22-20 .524 10-7 12-13 22-20 0-0 9-8 4-3 4-1 5-5 7-5 8-9
3. Arizona Diamondbacks 19-24 .442 9-6 10-18 19-24 0-0 4-10 1-7 1-0 7-10 1-5 9-8
4. San Diego Padres 16-27 .372 7-7 9-20 16-27 0-0 6-7 4-6 1-3 5-10 2-2 7-14
5. Colorado Rockies 15-26 .366 4-11 11-15 15-26 0-0 5-8 3-6 0-2 1-6 4-5 10-12

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
March/
April
May June July August Sept/
Oct
Pre-
Allstar
Post-
Allstar
AL EAST
1. Baltimore Orioles 27-16 .628 14-9 13-7 0-0 0-0 0-0 0-0 27-16 0-0
2. Tampa Bay Rays 25-18 .581 15-8 10-10 0-0 0-0 0-0 0-0 25-18 0-0
3. Toronto Blue Jays 24-19 .558 12-11 12-8 0-0 0-0 0-0 0-0 24-19 0-0
T-4. New York Yankees 21-21 .500 13-9 8-12 0-0 0-0 0-0 0-0 21-21 0-0
T-4. Boston Red Sox 21-21 .500 11-11 10-10 0-0 0-0 0-0 0-0 21-21 0-0
AL CENTRAL
1. Cleveland Indians 23-18 .561 11-9 12-9 0-0 0-0 0-0 0-0 23-18 0-0
2. Chicago White Sox 21-21 .500 11-11 10-10 0-0 0-0 0-0 0-0 21-21 0-0
3. Detroit Tigers 20-21 .488 11-11 9-10 0-0 0-0 0-0 0-0 20-21 0-0
4. Kansas City Royals 17-24 .415 6-15 11-9 0-0 0-0 0-0 0-0 17-24 0-0
5. Minnesota Twins 14-27 .341 6-16 8-11 0-0 0-0 0-0 0-0 14-27 0-0
AL WEST
1. Texas Rangers 26-17 .605 17-6 9-11 0-0 0-0 0-0 0-0 26-17 0-0
2. Oakland Athletics 22-21 .512 11-13 11-8 0-0 0-0 0-0 0-0 22-21 0-0
3. Seattle Mariners 20-24 .455 11-13 9-11 0-0 0-0 0-0 0-0 20-24 0-0
4. Los Angeles Angels 18-25 .419 8-15 10-10 0-0 0-0 0-0 0-0 18-25 0-0

Basic Standings | Advanced Standings | Monthly Splits

Rank Team Overall Win
%
March/
April
May June July August Sept/
Oct
Pre-
Allstar
Post-
Allstar
NL EAST
1. Atlanta Braves 26-17 .605 14-9 12-8 0-0 0-0 0-0 0-0 26-17 0-0
2. Washington Nationals 25-17 .595 14-8 11-9 0-0 0-0 0-0 0-0 25-17 0-0
3. Miami Marlins 23-19 .548 8-14 15-5 0-0 0-0 0-0 0-0 23-19 0-0
4. New York Mets 22-20 .524 13-10 9-10 0-0 0-0 0-0 0-0 22-20 0-0
5. Philadelphia Phillies 21-22 .488 11-12 10-10 0-0 0-0 0-0 0-0 21-22 0-0
NL CENTRAL
1. St. Louis Cardinals 23-19 .548 14-8 9-11 0-0 0-0 0-0 0-0 23-19 0-0
2. Cincinnati Reds 22-19 .537 11-11 11-8 0-0 0-0 0-0 0-0 22-19 0-0
3. Pittsburgh Pirates 20-22 .476 10-12 10-10 0-0 0-0 0-0 0-0 20-22 0-0
4. Houston Astros 19-23 .452 9-14 10-9 0-0 0-0 0-0 0-0 19-23 0-0
5. Milwaukee Brewers 17-25 .405 11-12 6-13 0-0 0-0 0-0 0-0 17-25 0-0
6. Chicago Cubs 15-27 .357 8-15 7-12 0-0 0-0 0-0 0-0 15-27 0-0
NL WEST
1. Los Angeles Dodgers 29-13 .690 16-7 13-6 0-0 0-0 0-0 0-0 29-13 0-0
2. San Francisco Giants 22-20 .524 12-10 10-10 0-0 0-0 0-0 0-0 22-20 0-0
3. Arizona Diamondbacks 19-24 .442 12-11 7-13 0-0 0-0 0-0 0-0 19-24 0-0
4. San Diego Padres 16-27 .372 7-17 9-10 0-0 0-0 0-0 0-0 16-27 0-0
5. Colorado Rockies 15-26 .366 11-11 4-15 0-0 0-0 0-0 0-0 15-26 0-0
© Copyright 2010 - Roto Sports, Inc. All Rights Reserved
Roto Sports, Inc. | RotoWire Awards/Titles | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: MockDraftCentral.com | databaseSports.com | FantasySportsAdNetwork.com | RotoPass

Portions copyright 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited